Espar’s Hydronic Heaters are typically tied in to the vehicles coolant system. These heaters pre-heat the engine coolant to allow for effective vehicle starting in extreme climates. With some modifications, vehicles can be configured to allow for warming the passenger compartment through the existing vehicle heating system, allowing the Hydronic heaters to pre-heat both the engine and passenger compartment.
With the addition of a Fluid Warming system, Hydronic heaters can be used to pre-heat both hydraulic and fuel systems on heavy equipment.
The following are low and high output settings on standard Espar Hydronic models.
Low output | High output | |
---|---|---|
Hydronic D5 | 5,120 btu/hr @ 19 cfm | 17,100 btu/hr @ 48 cfm |
Hydronic M-II 8 | 5,120 btu/hr @ 30 cfm | 27,300 btu/hr @ 85 cfm |
Hydronic M-II 10 | 5,120 btu/hr @ 60 cfm | 32,437 btu/hr @ 135 cfm |
Hydronic M-II 12 | 4,100 btu/hr @ 146 cfm | 42,000 btu/hr @ 151 cfm |
These L Series units are for the largest Coaches and Off-Road engines.
They are available in one size with the option of four power levels and can be boxed for protection against the elements.
Low output | High output | |
---|---|---|
Hydronic L-II 16 | 54,630 btu/hr @ 19 cfm | 54,630 btu/hr @ 48 cfm |
Hydronic L-II 24 | 87,950 btu/hr @ 30 cfm | 87,950 btu/hr @ 85 cfm |
Hydronic L-II 30 | 102,430 btu/hr @ 60 cfm | 102,430 btu/hr @ 135 cfm |
Hydronic L-II 35 | 120,000 btu/hr @ 146 cfm | 120,000 btu/hr @ 151 cfm |
Arctic Traveler Canada is proud to be a Eberspaecher MSD, providing quality solutions for your heavy duty applications. Follow this link to learn more about Preheating from Eberspaecher, Contact us for more details or visit product lines on our website.